Ten Rater           Class Rules
Eighteen entries sailed by skippers averaging 57 years presented.

 

Day One - Jan - 6  
The Boats were dived into two heats. The first race being a seeding race. The courses were windward and return legs. Daniel Weisman was the PRO

Andy Reid sailed very consistently winning  in six out of 10 races in SE winds around 10 knots which went around to ESE at about 5 knots in the afternoon. The chop was around one metre between crests and 150 mm high. The boats were hammered as the wind was against the tide.

Defending champion Gary Cotterell got off to a scratchy start. Owen Jarvis and Scott Condie were looking competitive and had good positions at end of day.

Dave Turton who turned up with a Graffito (Bantock design) built since Boxing Day had teething problems. Similarly Wayne Keavy's new Creed boat was experiencing problems.

Allan Roberts P3 was holed and was rescued moments before it may have sunk. Pat Parisienne repaired it for him overnight.

At the end of Day One the result after two drops was:

Pos. Skipper

Score

1 2 3 4 5 6 7 8 9 10
1 Andrew Reid 10.0 1.0 1.0 7.0 1.0 1.0 2.0 2.0 1.0 2.0 1.0
2 Owen Jarvis 21.0 3.0 7.0 1.0 5.0 3.0 3.0 1.0 4.0 1.0 11.0
3 Scott Condie 32.0 1.0 3.0 6.0 10.0 19.0 4.0 7.0 5.0 3.0 3.0
4 Frank Russell 35.0 8.0 14.0 19.0 3.0 11.0 1.0 3.0 3.0 4.0 2.0
5 Chris Stokes 35.0 2.0 5.0 4.0 8.0 2.0 7.0 5.0 6.0 5.0 6.0
6 Gary Cotterell 38.0 2.0 9.0 2.0 2.0 9.0 5.0 10.0 2.0 7.0 11.0
7 Mark Paterson 41.6 5.0 2.0 5.0 6.0 4.0 11.0 6.0 7.0 12.0 6.6
8 Maurie Fletcher 51.0 4.0 11.0 10.0 11.0 6.0 6.0 4.0 10.0 6.0 5.0
9 Colin Court 56.0 3.0 8.0 14.0 4.0 5.0 8.0 12.0 12.0 15.0 4.0
10 Matthew McAnna 69.0 4.0 4.0 8.0 13.0 10.0 13.0 9.0 9.0 14.0 12.0
11 Phil Lawson 69.0 6.0 6.0 9.0 15.0 13.0 12.0 11.0 8.0 10.0 7.0
12 Allen Roberts 86.0 6.0 12.0 12.0 9.0 12.0 9.0 8.0 18.0 18.0 18.0
13 David Turton 95.0 10.0 19.0 3.0 7.0 8.0 15.0 16.0 18.0 18.0 18.0
14 Greg Young 96.0 10.0 19.0 13.0 14.0 15.0 14.0 13.0 12.0 9.0 11.0
15 Andrew Sands 99.0 7.0 19.0 19.0 16.0 7.0 10.0 14.0 15.0 12.0 18.0
16 Phil Page 99.0 7.0 11.0 19.0 12.0 14.0 18.0 15.0 14.0 13.0 13.0
17 Bink Frayne 118.0 10.0 19.0 19.0 19.0 19.0 18.0 17.0 13.0 8.0 14.0
18 Wayne Keavy 125.0 5.0 13.0 12.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0

 

 DAY TWO - Jan - 7  
In the morning 5 to 8 knot SE breeze went to ENE after some rain showers about midday. The waves were longer and less in amplitude.

The boats again sailed windward-leeward courses set by PRO Daniel Weisman..

Chris Stokes settled in and began to move up positions. Scott faded as Frank Russell moved up. Owen Jarvis began to recover from some time in B fleet.

Both Chris Stokes and Mark Patterson had holes from the close racing.

At the end of the second day the results were:

Pos. Skipper Score 11 12 13 14 15 16 17 18 19 20
1 Andrew Reid 29.0 1.0 1.0 8.0 5.0 3.0 2.0 1.0 6.0 3.0 1.0
2 Chris Stokes 60.0 5.0 3.0 2.0 2.0 1.0 1.0 3.0 2.0 6.0 7.0
3 Owen Jarvis 66.0 13.0 4.0 4.0 1.0 2.0 4.0 7.0 14.0 8.0 8.0
4 Frank Russell 69.0 2.0 7.0 3.0 9.0 4.0 6.0 8.0 3.0 1.0 2.0
5 Scott Condie 84.0 4.0 5.0 1.0 4.0 7.0 8.0 5.0 8.0 16.0 11.0
6 Gary Cotterell 86.0 3.0 8.0 7.0 6.0 6.0 11.0 6.0 1.0 7.0 4.0
7 Maurie Fletcher 108.0 7.0 9.0 5.0 3.0 5.0 9.0 13.0 5.0 9.0 5.0
8 Mark Paterson 110.9 6.0 2.0 6.0 7.0 17.0 11.0 11.0 4.0 10.0 16.0
9 Colin Court 139.0 11.0 10.0 12.0 13.0 9.0 3.0 2.0 9.0 16.0 16.0
10 Phil Lawson 146.0 14.0 13.0 14.0 10.0 8.0 5.0 9.0 15.0 2.0 3.0
11 David Turton 176.0 17.0 17.0 17.0 8.0 11.0 7.0 4.0 7.0 5.0 6.0
12 Allen Roberts 177.0 17.0 6.0 10.0 12.0 13.0 17.0 10.0 11.0 4.0 9.0
13 Greg Young 203.0 11.0 14.0 13.0 11.0 12.0 12.0 15.0 13.0 11.0 10.0
14 Andrew Sands 208.0 8.0 11.0 11.0 15.0 14.0 17.0 12.0 11.0 12.0 16.0
15 Bink Frayne 224.0 12.0 15.0 9.0 14.0 11.0 13.0 14.0 12.0 13.0 12.0
16 Matthew McAnna 229.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0
17 Phil Page 245.0 11.0 12.0 17.0 16.0 17.0 17.0 19.0 19.0 19.0 19.0
18 Wayne Keavy 296.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0
 

Day Three -Jan - 8

 
A good 8 knot NE breeze in the morning went to 10 knots in the East in the afternoon and moderated to about 4 knots. The waves were similar to day two. Allan Bicknell was the PRO and he set triangular courses. With the boats reaching Phil Lawson's Cole designed boat seemed to go well downwind.

Wayne Keavy reappeared momentarily. Maurie Fletcher appeared more prominently.

Gary Cotterell had become more consistent yet was unable to makeup the gap he allowed to first three boats.

Bink sailed after being rescued and he and Andy Sands both were sailing at last race.

Owen Jarvis jumped over Chris Stokes in the last race of the day when breeze freshened.

Andy Reid deserved his championship win having won fifteen of the thirty races. His Bantock designed 'Diamond' appeared suited to the conditions. There were three other Diamonds so his victory suggests his were the better thumbs.

Final results were:

Position Skipper Score 21 22 23 24 25 26 27 28 29 30
1 Andrew Reid 48.0 1.0 1.0 5.0 5.0 2.0 1.0 8.0 1.0 1.0 2.0
2 Owen Jarvis 97.0 3.0 2.0 8.0 2.0 1.0 5.0 5.0 3.0 7.0 3.0
3 Chris Stokes 99.0 2.0 3.0 1.0 7.0 5.0 9.0 1.0 8.0 10.0 6.0
4 Gary Cotterell 112.0 7.0 5.0 2.0 3.0 3.0 4.0 3.0 2.0 2.0 4.0
5 Frank Russell 116.0 4.0 11.0 11.0 4.0 4.0 3.0 9.0 6.0 5.0 1.0
6 Maurie Fletcher 145.0 5.0 6.0 7.0 1.0 6.0 6.0 4.0 4.0 3.0 5.0
7 Scott Condie 156.0 6.0 7.0 6.0 9.0 9.0 8.0 11.0 11.0 6.0 10.0
8 Mark Paterson 228.6 16.0 17.0 3.0 8.0 11.0 19.0 19.0 19.0 19.0 19.0
9 Phil Lawson 234.0 10.0 8.0 13.0 12.0 11.0 10.0 13.0 7.0 11.0 7.0
10 David Turton 250.0 9.0 11.0 17.0 11.0 7.0 2.0 2.0 9.0 13.0 11.0
11 Allen Roberts 254.0 14.0 11.0 4.0 10.0 12.0 11.0 10.0 10.0 4.0 8.0
12 Colin Court 269.0 11.0 12.0 9.0 16.0 16.0 19.0 19.0 19.0 19.0 19.0
13 Greg Young 286.0 12.0 4.0 10.0 13.0 13.0 13.0 7.0 5.0 8.0 12.0
14 Andrew Sands 300.0 13.0 17.0 12.0 6.0 8.0 12.0 6.0 13.0 12.0 10.0
15 Bink Frayne 324.0 8.0 13.0 14.0 14.0 16.0 7.0 12.0 12.0 10.0 13.0
16 Matthew McAnna 400.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0
17 Phil Page 416.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0
18 Wayne Keavy 463.0 19.0 17.0 17.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0
 
Scott Condie was awarded a trophy as it was his first event in 10 Raters

Maurie Fletcher had the most races in both A & B fleets.