TIDES - Tide time a height are for Fort Dennison vary times for:

BOTANY BAY & GEORGES RIVER

 Variation/Location High Low
Kurnell NIL NIL
Dolls Point 1/4 hour 1/4 hour
Kogarah Bay    
Como 1/2 hour 1 hour

                           Fort Denison Tide Times

Date Time Height Time Height Time Height Time Height
3 - Jan 00:38 0.47 07:17 1.81 14:03 0.29 19:55 1.29
4 - Jan 01:25 0.45 08:02 1.83 14:45 0.28 20:38 1.31
5 - Jan 02:09 0.46 08:44 1.81 15:23 0.28 21:16 1.32
6 - Jan 02:50 0.47 09:21 1.78 16:00 0.30 21:57 1.32
7 - Jan 03:30 0.49 09:58 1.72 16:23 0.34 22:34 1.32
8 - Jan 04:10 0.53 10:32 1.64 17:06 0.38 23:12 1.32
9 - Jan 04:50 0.57 11:07 1.55 17:39 0.42 23:51 1.33
10 - Jan 05:35 0.61 11:44 1.46 18:14 0.46    
11 - Jan 00:34 1.34 06:24 0.66 12:25 1.35 18:25 0.51
12- Jan 01:23 1.35 07:22 0.70 13:15 1.25 19:36 0.55
13 - Jan 02:16 1.37 08:30 0.71 14:15 1.17 20:29 0.59
14 - Jan 03:13 1.41 09:47 0.69 15:29 1.12 21:26 0.60
15 - Jan 04:11 1.47 11:00 0.62 16:41 1.13 22:25 0.59
                 

NSW Waterways Tidal Chart (pdf format) HERE