|
2009/2010 Program Hartley TS 16 |
|||
| September | |||
| 6 | No racing | Father’s Day | |
| 13 | Non – Pointscore | Ice Breaker | Scratch start |
| 20 | 1st Season Pointscore | Scratch start | |
| 27 | 2nd Season Pointscore | Scratch start | |
| October | |||
| 4 | 3rd Season Pointscore | Scratch start | |
| 11 | 4th Season Pointscore | Handicap start | |
| 18 | 1st Heat Club Championship | 5th Season Pointscore | Scratch start |
| 25 | 6th Season Pointscore | Scratch start | |
| November | |||
| 1 | 7th Season Pointscore | Trysail Day | Scratch start |
| 8 | 8th Season Pointscore | Handicap start | |
| 15 | 2nd Heat Club Chamionship | 9th Season Pointscoe | Scratch start |
| 22 | 10th Season Pointscore | Scratch start | |
| 29 | 11th Season Pointscore | Scratch start | |
| December | |||
| 6 | 3rd Heat Club Championship | 12th Season Pointscore | Scratch start |
| 13 | 13th Season Pointscore | Scratch start | |
| 20 | 14th Season Pointscore | Handicap start | |
| 27 | No racing | Aust. Championships | Drummoyne |
| January | |||
| 3 | Non - Pointscore | Aust. Championships | Drummoyne |
| 10 | 15th Season Pointscore | 8/10 NS14 S/h Champs | Scratch start |
| 17 | 16th Season Pointscore | Handicap start | |
| 24 | 17th Season Pointscore | Scratch start | |
| 26 | Non Pointscore | Australia Day Regatta | |
| 31 | 18th Season Pointscore | Scratch Start | |
| February | |||
| 7 | 4th Heat Club Championship | 19th Season Pointscore | Scratch start |
| 14 | 20th Season Pointscore | Scratch start | |
| 21 | No racing – Work Bee | St. M.B.C. Spectacular | |
| 28 | 21st Season Pointscore | Scratch start | |
| March | |||
| 7 | 5th Heat Club Championship | 22nd Season Pointscore | Scratch sta |
| 14 | 23rd Season Pointscore | Handicap start | |
| 21 | 61st Kurnell Cup | Interclub Invitation | Scratch start |
| 28 | 24rd Season Pointscore | Scratch start | |
| April | |||
| 2-May | No Racing | Easter | |
| 11 | 25th Season Pointscore | Scratch start | |
| 18 | 26th Season Pointscore | Handicap start | |
| 25 | Reserve Day | Scratch start | |
| May | |||
| 16 | 1st Heat Winter Series | Scratch start | |
| June | |||
| 20 | 2nd Heat Winter Series | Scratch start | |
| July | |||
| 18 | 3rd Heat Winter Series | Scratch start | |
| August | |||
| 15 | 4th Heat Winter Series | Scratch start | |
| Tasar | |||
| September | |||
| 6 | No racing | Father’s day | |
| 13 | Ice Breaker | a.m. Coaching Session 1 | Scratch start |
| 20 | 1st Season Pointscore | Scratch start | |
| 27 | 2nd Season Pointscore | Scratch start | |
| October | |||
| 4 | 1st Sprint Series | Callala Bay | Scratch start |
| 11 | 3rd Season Pointscore | Handicap start | |
| 18 | 4th Season Pointscore | Sprint Series Canberra | Scratch start |
| 25 | 1st Heat Club Championship | 5th Season Pointscore | Scratch start |
| November | |||
| 1 | No racing | Trysail Day | |
| 8 | 6th Season Pointscore | Handicap start | |
| 15 | 1st Heat Cliubman Series | Bethwaite Regatta | Scratch start |
| 22 | 2nd Heat Club Championship | 7th Season Pointscore | Scratch start |
| 29 | 8th Season Pointscore | Scratch start | |
| December | |||
| 6 | 2nd Sprint Series | a.m. Coaching Session 2 | Scratch start |
| 13 | 3rd Heat Club Championship | 9th Season Pointscore | Scratch start |
| 20 | 10th Season Pointscore | Handicap start | |
| 27 | Christmas – New Year | Nationals Melbourne | |
| January | |||
| 3 | Novelty Race | Nationals Melbourne | Scratch start |
| 10 | 11th Season Pointscore | 8/10 NS14 S/h Champs | Scratch start |
| 17 | 12th Season Pointscore | Handicap start | |
| 24 | 13th Season Pointscore | Scratch start | |
| 26 | Non Pointscore | Australia Day Regatta | Scratch start |
| 31 | 14th Season Pointscore | Scratch start | |
| February | |||
| 7 | 15th Season Pointscore | Scratch start | |
| 14 | 4th Heat Club Championship | 16th Season Pointscore | Scratch start |
| 21 | No racing – Work Bee | St. M.B.C. Spectacular | |
| 28 | 17th Season Pointscore | Scratch start | |
| March | |||
| 7 | 3rd Sprint Series | a.m. Coaching Session 3 | Scratch start |
| 14 | 2nd Heat Clubman Series | Woollahra TT4 | Handicap start |
| 21 | 61st Kurnell Cup | KBSC Marathon | Scratch start |
| 28 | 5th Heat Club Championship | 18th Season Pointscore | Scratch start |
| April | |||
| 2-May | No Racing - Easter | NSW Champs GRSC | |
| 11 | 19th Season Pointscore | Scratch start | |
| 18 | 20th Season Pointscore | Handicap start | |
| 25 | No Racing | Batemans Bay Anzac Regatta | |
| May | |||
| 16 | 1st Heat Winter Series | Scratch start | |
| June | |||
| 20 | 2nd Heat Winter Series | Scratch start | |
| July | |||
| 18 | 3rd Heat Winter Series | Scratch start | |
| August | |||
| 15 | 4th Heat Winter Series | Scratch start | |
| Open Class | |||
| September | |||
| 6 | No racing | Father’s Day | |
| 13 | Non – Pointscore | Ice Breaker | Scratch start |
| 20 | 1st Season Pointscore | Scratch start | |
| 27 | 2nd Season Pointscore | Scratch start | |
| October | |||
| 4 | 3rd Season Pointscore | Scratch start | |
| 11 | 4th Season Pointscore | Handicap start | |
| 18 | 5th Season Pointscore | Scratch start | |
| 25 | 1st Heat Club Championship | 6th Season Pointscore | Scratch start |
| November | |||
| 1 | 7th Season Pointscore | Trysail Day | Scratch start |
| 8 | 8th Season Pointscore | Handicap start | |
| 15 | 9th Season Pointscore | Scratch start | |
| 22 | 2nd Heat Club Championship | 10th Season Pointscore | Scratch start |
| 29 | 11th Season Pointscore | Scratch start | |
| December | |||
| 6 | 12th Season Pointscore | Scratch start | |
| 13 | 3rd Heat Club Championship | 13th Season Pointscore | Scratch start |
| 20 | 14th Season Pointscore | Handicap start | |
| 27 | No racing | Christmas – New Year | |
| January | |||
| 3 | 15th Season Pointscore | Scratch start | |
| 10 | 16th Pointscore | 8/10 NS14 S/h Champs | Scratch start |
| 17 | 17th Season Pointscore | Handicap start | |
| 24 | 18th Season Pointscore | Scratch start | |
| 26 | Non Pointscore | Australia Day Regatta | |
| 31 | 19th Season Pointscore | Scratch start | |
| February | |||
| 7 | 20th Season Pointscore | Scratch start | |
| 14 | 4th Heat Club Championship | 21st Season Pointscore | Scratch start |
| 21 | No racing – Work Bee | St. M.B.C. Spectacular | |
| 28 | 22nd Season Pointscore | Scratch start | |
| March | |||
| 7 | 23rd Season Pointscore | Scratch start | |
| 14 | 24th Season Pointscore | Handicap start | |
| 21 | 61st Kurnell Cup | Interclub Invitation | Scratch start |
| 28 | 5th Heat Club Championship | 25th Season Pointscore | Scratch start |
| April | |||
| 2-May | No racing | Easter | |
| 11 | 26th Season Pointscore | Scratch start | |
| 18 | 27th Season Pointscore | Handicap start | |
| 25 | Reserve Day | Scratch start | |
| May | |||
| 16 | 1st Heat Winter Series | Scratch start | |
| June | |||
| 20 | 2nd Heat Winter Series | Scratch start | |
| July | |||
| 18 | 3rd Heat Winter Series | Scratch start | |
| August | |||
| 15 | 4th Heat Winter Series | Scratch start | |

· Saturday 25th September 2010
· Saturday 23rd October
· Saturday 6th November
· Saturday 20th November
· Saturday 4th December
· Saturday 18th December
· Saturday 22nd January 2011
· Wednesday 26th January – Australia Day Parade
· Saturday 5th February
· Saturday 26th February
· Saturday 12th March
· Saturday 26th March
· Saturday 9th April
Sailing time is from 10.00 a.m. until 2.00 p.m. approx.
(Please ring after 9 a.m. if weather doubtful) Cost $5
Contacts: Howard Courtney 9533-1240 Ken Herbert 9522-7120
Kogarah Bay Sailing Club (Sailing days only) 9546-7370
Dover Park, Princes Hwy, Blakehurst