KBSC Race Results

News & Information
Event Program
Sailing School
Race Results
Committee Document
Where are we
Facilities
Membership
Tide & Time
Photo Gallery
Links

 

Related Links

Result Achive

 

 

Kogarah Bay Sailing Club

Tasar 2008-09 Pointscore

Kogarah Bay Sailing Club

Overall

Sailed:6, Discards:0, To count:6, Ratings:Custom, Entries:14, Scoring system:Low Point System
Rank Boat SailNo Helm Crew Club Heat 1
14/09/2008 2:00pm
Heat 2
21/9/2008 2:00pm
Heat 3
12/10/2008 2:00pm
Heat 4
19/10/2008 2:00pm
Heat 5
26/10/2008 2:05pm
Heat 6
9/11/2008 2:00pm
Total Nett Notes
1st Like Lightning 2349 Chris Lorna KBSC 1.0 1.0 2.0 4.0 2.0 6.0 16.0 16.0  
2nd AWOL 2183 Trevor Lea KBSC 4.0 2.0 1.0 3.0 7.0 4.0 21.0 21.0  
3rd Doof Doof 2182 Noel Annette KBSC 3.0 5.0 6.0 4.7 AVG 4.0 1.0 Duty 23.7 23.7  
4th On Tour 2618 Merv Kirsty KBSC 2.0 6.0 5.0 2.0 15.0 DNF 2.0 32.0 32.0  
5th Free & Easy 751 Charles Irene KBSC 17.0 DNC 4.0 4.0 1.0 17.0 DNC 1.0 44.0 44.0  
6th Sufferin Soccatash 2121 Bruce Sharon KBSC 6.0 7.0 17.0 DNC 1.0 Duty 8.0 8.0 47.0 47.0  
7th Mysticeti 1683 Laurie Bailey & Lachlan KBSC 17.0 DNC 15.0 DNF 7.0 5.0 1.0 3.0 48.0 48.0  
8th What A Pearler 2588 Andrew Julie KBSC 5.0 3.0 17.0 DNC 6.0 5.0 15.0 DNF 51.0 51.0  
9th Excess Energy 2233 Peter Ian KBSC 17.0 DNC 8.0 17.0 DNC 9.0 6.0 5.0 62.0 62.0  
10th Flying Circus 758 Ashley Octavia KBSC 17.0 DNC 17.0 DNC 3.0 17.0 DNC 3.0 7.0 64.0 64.0  
11th Quay Less 1912 Mark Patrick KBSC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 9.0 10.0 78.0 78.0  
12th White Noise 1878 Bruce Kate KBSC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 17.0 DNC 11.0 86.0 86.0  
13th Double Trouble 2125 Mark Anthony KBSC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 9.0 94.0 94.0  
14th Game On 2075 Ted Jenny KBSC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 17.0 DNC 95.0 95.0  
  Katies Birthday Cruise 1912B Bruce Katie Visitor DNC   DNC            
  One For The Road 2092 Peter Pia Visitor DNC DNF DNC            
  More Edge 2763 John Darryl Visitor                  

Heat 1
Start:Scratch, Finishes:Elapsed time, Time:2:00pm, Course:5, Wind dir:NW, Ave wind:Moderate
Rank Boat SailNo Helm Crew Club Elapsed Corrected Nett Notes
  Katies Birthday Cruise 1912B Bruce Katie Visitor DNC      
  One For The Road 2092 Peter Pia Visitor DNC      
  More Edge 2763 John Darryl Visitor        
1 Like Lightning 2349 Chris Lorna KBSC 2.15.08 2.02.58 1.0  
2 On Tour 2618 Merv Kirsty KBSC 2.15.52 2.07.43 2.0  
3 Doof Doof 2182 Noel Annette KBSC 2.16.31 2.08.20 3.0  
4 AWOL 2183 Trevor Lea KBSC 2.09.40 2.09.40 4.0  
5 What A Pearler 2588 Andrew Julie KBSC 2.16.27 2.12.21 5.0  
6 Sufferin Soccatash 2121 Bruce Sharon KBSC 2.25.25 2.13.47 6.0  
7 Free & Easy 751 Charles Irene KBSC DNC   17.0  
7 Mysticeti 1683 Laurie Bailey & Lachlan KBSC DNC   17.0  
7 Excess Energy 2233 Peter Ian KBSC DNC   17.0  
7 Flying Circus 758 Ashley Octavia KBSC DNC   17.0  
7 Quay Less 1912 Mark Patrick KBSC DNC   17.0  
7 White Noise 1878 Bruce Kate KBSC DNC   17.0  
7 Double Trouble 2125 Mark Anthony KBSC DNC   17.0  
7 Game On 2075 Ted Jenny KBSC DNC   17.0  

Heat 2
Start:Scratch, Finishes:Elapsed time, Time:2:00pm, Course:1, Wind dir:NE, Ave wind:Moderate
Rank Boat SailNo Helm Crew Club Elapsed Corrected Nett Notes
  Katies Birthday Cruise 1912B Bruce Katie Visitor 1.52.11      
  One For The Road 2092 Peter Pia Visitor DNF      
  More Edge 2763 John Darryl Visitor        
1 Like Lightning 2349 Chris Lorna KBSC 1.52:50 1.46.04 1.0  
2 AWOL 2183 Trevor Lea KBSC 1.46:22 1.46.22 2.0  
3 What A Pearler 2588 Andrew Julie KBSC 1:49:55 1:46:37 3.0  
4 Free & Easy 751 Charles Irene KBSC 1.53:48 1.49.15 4.0  
5 Doof Doof 2182 Noel Annette KBSC 1.57:38 1.51.45 5.0  
6 On Tour 2618 Merv Kirsty KBSC 1.58:14 1.53.30 6.0  
7 Sufferin Soccatash 2121 Bruce Sharon KBSC 2:06:10 1:56:04 7.0  
8 Excess Energy 2233 Peter Ian KBSC 2.03:43 2.03.43 8.0  
9 Mysticeti 1683 Laurie Bailey & Lachlan KBSC DNF   15.0  
10 Flying Circus 758 Ashley Octavia KBSC DNC   17.0  
10 Quay Less 1912 Mark Patrick KBSC DNC   17.0  
10 White Noise 1878 Bruce Kate KBSC DNC   17.0  
10 Double Trouble 2125 Mark Anthony KBSC DNC   17.0  
10 Game On 2075 Ted Jenny KBSC DNC   17.0  

Heat 3

Start:Handicap, Finishes:Elapsed time, Time:2:00pm, Course:1, Wind dir:ENE, Ave wind:Moderate
Rank Boat SailNo Helm Crew Club Elapsed Corrected Nett Notes
  Katies Birthday Cruise 1912B Bruce Katie Visitor DNC      
  One For The Road 2092 Peter Pia Visitor DNC      
  More Edge 2763 John Darryl Visitor        
1 AWOL 2183 Trevor Lea KBSC 1.33.28 1.33.28 1.0  
2 Like Lightning 2349 Chris Lorna KBSC 1.39.39 1.34.38 2.0  
3 Flying Circus 758 Ashley Octavia KBSC 1.42.31 1.35.30 3.0  
4 Free & Easy 751 Charles Irene KBSC 1.40.50 1.35.49 4.0  
5 On Tour 2618 Merv Kirsty KBSC 1.40.56 1.35.55 5.0  
6 Doof Doof 2182 Noel Annette KBSC 1.45.17 1.39.17 6.0  
7 Mysticeti 1683 Laurie Bailey & Lachlan KBSC 1.48.25 1.48.25 7.0  
8 Sufferin Soccatash 2121 Bruce Sharon KBSC DNC   17.0  
8 What A Pearler 2588 Andrew Julie KBSC DNC   17.0  
8 Excess Energy 2233 Peter Ian KBSC DNC   17.0  
8 Quay Less 1912 Mark Patrick KBSC DNC   17.0  
8 White Noise 1878 Bruce Kate KBSC DNC   17.0  
8 Double Trouble 2125 Mark Anthony KBSC DNC   17.0  
8 Game On 2075 Ted Jenny KBSC DNC   17.0  

Heat 4

Start:Scratch, Finishes:Elapsed time, Time:2:00pm, Course:1, Wind dir:NE, Ave wind:Medium
Rank Boat SailNo Helm Crew Club Elapsed Corrected Nett Notes
  Katies Birthday Cruise 1912B Bruce Katie Visitor        
  One For The Road 2092 Peter Pia Visitor 1:50:59      
  More Edge 2763 John Darryl Visitor        
1 Free & Easy 751 Charles Irene KBSC 1:51:47 1:41:43 1.0  
1 Sufferin Soccatash 2121 Bruce Sharon KBSC Duty   1.0  
3 On Tour 2618 Merv Kirsty KBSC 1:52:53 1:42:43 2.0  
4 AWOL 2183 Trevor Lea KBSC 1:44:32 1:44:32 3.0  
5 Like Lightning 2349 Chris Lorna KBSC 1:52:15 1:45:31 4.0  
6 Doof Doof 2182 Noel Annette KBSC AVG   4.7  
7 Mysticeti 1683 Laurie Bailey & Lachlan KBSC 2:02:40 1:49:10 5.0  
8 What A Pearler 2588 Andrew Julie KBSC 1:53:54 1:49:21 6.0  
9 White Noise 1878 Bruce Kate KBSC 1:52:34 1:52:34 7.0  
10 Quay Less 1912 Mark Patrick KBSC 1:56:50 1:56:50 8.0  
11 Excess Energy 2233 Peter Ian KBSC 1:59:28 1:59:28 9.0  
12 Flying Circus 758 Ashley Octavia KBSC DNC   17.0  
12 Double Trouble 2125 Mark Anthony KBSC DNC   17.0  
12 Game On 2075 Ted Jenny KBSC DNC   17.0  

Heat 5

Start:Scratch, Finishes:Elapsed time, Time:2:00pm, Course:1, Wind dir:NE, Ave wind:Medium
Rank Boat SailNo Helm Crew Club Elapsed Corrected Nett Notes
  Katies Birthday Cruise 1912B Bruce Katie Visitor        
  One For The Road 2092 Peter Pia Visitor 1:56:21      
  More Edge 2763 John Darryl Visitor        
1 Mysticeti 1683 Laurie Bailey & Lachlan KBSC 2:00:07 1:45:42 1.0  
2 Like Lightning 2349 Chris Lorna KBSC 1:55:15 1:47:11 2.0  
3 Flying Circus 758 Ashley Octavia KBSC 1:59:49 1:47:50 3.0  
4 Doof Doof 2182 Noel Annette KBSC 2:00:30 1:48:27 4.0  
5 What A Pearler 2588 Andrew Julie KBSC 1:54:47 1:49:03 5.0  
6 Excess Energy 2233 Peter Ian KBSC 1:59:12 1:49:40 6.0  
7 AWOL 2183 Trevor Lea KBSC 1:52:50 1:52:50 7.0  
8 Sufferin Soccatash 2121 Bruce Sharon KBSC 2:06:58 1:54:16 8.0  
9 Quay Less 1912 Mark Patrick KBSC 1:58:28 1:58:28 9.0  
10 Game On 2075 Ted Jenny KBSC 2:06:47 2:06:47 10.0  
11 On Tour 2618 Merv Kirsty KBSC DNF   15.0  
12 Free & Easy 751 Charles Irene KBSC DNC   17.0  
12 White Noise 1878 Bruce Kate KBSC DNC   17.0  
12 Double Trouble 2125 Mark Anthony KBSC DNC   17.0  

Heat 6

Start:Handicap, Finishes:Elapsed time, Time:2:00pm, Course:1, Wind dir:ESE, Ave wind:Moderate
Rank Boat SailNo Helm Crew Club Elapsed Corrected Nett Notes
  Katies Birthday Cruise 1912B Bruce Katie Visitor        
  One For The Road 2092 Peter Pia Visitor        
  More Edge 2763 John Darryl Visitor 1:58:41      
1 Doof Doof 2182 Noel Annette KBSC Duty   1.0  
1 Free & Easy 751 Charles Irene KBSC 1:52:02 1:52:02 1.0  
3 On Tour 2618 Merv Kirsty KBSC 1:56:53 1:56:53 2.0  
4 Mysticeti 1683 Laurie Bailey & Lachlan KBSC 1:58:42 1:58:42 3.0  
5 AWOL 2183 Trevor Lea KBSC 1:58:53 1:58:53 4.0  
6 Excess Energy 2233 Peter Ian KBSC 2:00:09 2:00:09 5.0  
7 Like Lightning 2349 Chris Lorna KBSC 2:01:12 2:01:12 6.0  
8 Flying Circus 758 Ashley Octavia KBSC 2:02:23 2:02:23 7.0  
9 Sufferin Soccatash 2121 Bruce Sharon KBSC 2:02:25 2:02:25 8.0  
10 Double Trouble 2125 Mark Anthony KBSC 2:02:36 2:02:36 9.0  
11 Quay Less 1912 Mark Patrick KBSC 2:03:15 2:03:15 10.0  
12 White Noise 1878 Bruce Kate KBSC 2:03:48 2:03:48 11.0  
13 What A Pearler 2588 Andrew Julie KBSC DNF   15.0  
14 Game On 2075 Ted Jenny KBSC DNC   17.0  

Scoring codes used

Code Description Points
AVG Average Points 4.7
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
Duty   1

Open Class 2008-09 Pointscore

Kogarah Bay Sailing Club

Overall

Sailed:8, Discards:0, To count:8, Ratings:Custom, Entries:9, Scoring system:Low Point System
Rank Boat SailNo Heat 1
14/09/2008 2:05pm
Heat 2
21/09/2008 2:05pm
Heat 3
5/10/2008 2:05pm
Heat 4
12/10/2008 2:15pm
Heat 5
20/10/08 2:05pm
Heat 6
26/10/2008 2:00pm
Heat 7
2/11/2008 2:00pm
Heat 8
9/11/2008 2:00pm
Total Nett Notes
1st Re-Entry 2927 1.0 12.0 DNC 12.0 DNC 1.0 1.0 2.0 12.0 DNC 12.0 DNC 53.0 53.0  
2nd Characin III 2985 2.0 12.0 DNC 12.0 DNC 2.0 12.0 DNC 1.0 12.0 DNC 1.0 54.0 54.0  
3rd Chook 2909 3.0 12.0 DNC 12.0 DNC 3.0 3.0 3.0 12.0 DNC 12.0 DNC 60.0 60.0  
4th Puddy Cat 38 12.0 DNC 12.0 DNC 12.0 DNC 6.0 2.0 4.0 12.0 DNC 2.0 62.0 62.0  
5th Chichivache 7 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 3.0 80.0 80.0  
6th Sylvester 3201 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 88.0 88.0  
7th Orgy 0 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 88.0 88.0  
8th Crecent 203 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 89.0 89.0  
9th Go With The Flow 2679 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 90.0 90.0  
  Mojo 3034                      

Heat 1

Start:Scratch, Finishes:Elapsed time, Time:2:05pm, Course:5, Wind dir:NW, Ave wind:Moderate
Rank Boat SailNo Elapsed Corrected Nett Notes
  Mojo 3034        
1 Re-Entry 2927 2:04.39 2:04:39 1.0  
2 Characin III 2985 2.04.47 2.04.47 2.0  
3 Chook 2909 2.10.30 2.10.30 3.0  
4 Puddy Cat 38 DNC   12.0  
4 Chichivache 7 DNC   12.0  
4 Sylvester 3201 DNC   12.0  
4 Orgy 0 DNC   12.0  
4 Crecent 203 DNC   12.0  
4 Go With The Flow 2679 DNC   12.0  

Heat 2

Start:Scratch, Finishes:Place
Rank Boat SailNo Place Nett Notes
  Mojo 3034      
1 Re-Entry 2927 DNC 12.0  
1 Characin III 2985 DNC 12.0  
1 Chook 2909 DNC 12.0  
1 Puddy Cat 38 DNC 12.0  
1 Chichivache 7 DNC 12.0  
1 Sylvester 3201 DNC 12.0  
1 Orgy 0 DNC 12.0  
1 Crecent 203 DNC 12.0  
1 Go With The Flow 2679 DNC 12.0  

Heat 3

Start:Scratch, Finishes:Place
Rank Boat SailNo Place Nett Notes
  Mojo 3034      
1 Re-Entry 2927 DNC 12.0  
1 Characin III 2985 DNC 12.0  
1 Chook 2909 DNC 12.0  
1 Puddy Cat 38 DNC 12.0  
1 Chichivache 7 DNC 12.0  
1 Sylvester 3201 DNC 12.0  
1 Orgy 0 DNC 12.0  
1 Crecent 203 DNC 12.0  
1 Go With The Flow 2679 DNC 12.0  

Heat 4

Start:Handicap, Finishes:Elapsed time, Course:1, Wind dir:ENE, Ave wind:Moderate
Rank Boat SailNo Elapsed Corrected Nett Notes
  Mojo 3034        
1 Re-Entry 2927 1.16.05 1.13.48 1.0  
2 Characin III 2985 1.16.07 1.14.36 2.0  
3 Chook 2909 1.22.56 1.15.28 3.0  
4 Orgy 0 1.41.03 1.22.52 4.0  
5 Chichivache 7 1.44.11 1.24.23 5.0  
6 Puddy Cat 38 1.26.21 1.26.21 6.0  
7 Sylvester 3201 DNC   12.0  
7 Crecent 203 DNC   12.0  
7 Go With The Flow 2679 DNC   12.0  

Heat 5

Start:Scratch, Finishes:Elapsed time
Rank Boat SailNo Elapsed Corrected Nett Notes
  Mojo 3034        
1 Re-Entry 2927 1:30:25 1:30:25 1.0  
2 Puddy Cat 38 1:40:42 1:40:42 2.0  
3 Chook 2909 1:51:30 1:42:35 3.0  
4 Characin III 2985 DNC   12.0  
4 Chichivache 7 DNC   12.0  
4 Sylvester 3201 DNC   12.0  
4 Orgy 0 DNC   12.0  
4 Crecent 203 DNC   12.0  
4 Go With The Flow 2679 DNC   12.0  

Heat 6

Start:Scratch, Finishes:Elapsed time
Rank Boat SailNo Elapsed Corrected Nett Notes
  Mojo 3034        
1 Characin III 2985 1:35:04 1:35:04 1.0  
2 Re-Entry 2927 1:36:26 1:36:26 2.0  
3 Chook 2909 1:48:41 1:37:49 3.0  
4 Puddy Cat 38 1:47:19 1:46:15 4.0  
5 Crecent 203 2:19:31 1:53:01 5.0  
6 Go With The Flow 2679 2:02:53 2:02:53 6.0  
7 Chichivache 7 DNC   12.0  
7 Sylvester 3201 DNC   12.0  
7 Orgy 0 DNC   12.0  

Heat 7

Start:Scratch, Finishes:Elapsed time
Rank Boat SailNo Place Nett Notes
  Mojo 3034      
1 Re-Entry 2927 DNC 12.0  
1 Characin III 2985 DNC 12.0  
1 Chook 2909 DNC 12.0  
1 Puddy Cat 38 DNC 12.0  
1 Chichivache 7 DNC 12.0  
1 Sylvester 3201 DNC 12.0  
1 Orgy 0 DNC 12.0  
1 Crecent 203 DNC 12.0  
1 Go With The Flow 2679 DNC 12.0  

Heat 8

Start:Handicap, Finishes:Elapsed time, Course:1
Rank Boat SailNo Elapsed Corrected Nett Notes
  Mojo 3034 1:34:02      
1 Characin III 2985 1:38:20 1:38:20 1.0  
2 Puddy Cat 38 1:43:16 1:43:16 2.0  
3 Chichivache 7 1:43:28 1:43:28 3.0  
4 Sylvester 3201 2:02:04 0:00:00 4.0  
5 Re-Entry 2927 DNC   12.0  
5 Chook 2909 DNC   12.0  
5 Orgy 0 DNC   12.0  
5 Crecent 203 DNC   12.0  
5 Go With The Flow 2679 DNC   12.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 12

Hartley TS16 2008-09 Pointscore

Kogarah Bay Sailing Club

Overall

Sailed:8, Discards:0, To count:8, Ratings:Custom, Entries:10, Scoring system:Low Point System
Rank Boat Class SailNo Heat 1
21/09/2008 2:05pm
Heat 2
  2:05pm
Heat 3
  2:05pm
Heat 4
12/10/2008 2:05pm
Heat 5
19/10/2008 2:05pm
Heat 6
26/10/2008 2:05pm
Heat 7
2/11/2008 2:00pm
Heat 8
9/11/2008 2:00pm
Total Nett Notes
1st Honey I'm Home Hartley TS16 554 4.0 13.0 DNC 13.0 DNC 1.0 5.0 1.0 2.0 3.0 42.0 42.0  
2nd Xtremely Sinister Hartley TS16 1558 1.0 13.0 DNC 13.0 DNC 2.0 2.0 5.0 5.0 5.0 46.0 46.0  
3rd Hilda Hartley TS16 1557 1.0 Duty 13.0 DNC 13.0 DNC 13.0 DNC 1.0 4.0 13.0 DNC 2.0 60.0 60.0  
4th Old Dog New Tricks Hartley TS16 538 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 3.0 1.0 62.0 62.0  
5th Rubicon Hartley TS16 1585 13.0 DNC 13.0 DNC 13.0 DNC 3.0 4.0 2.0 13.0 DNC 4.0 65.0 65.0  
6th Diversion Hartley TS16 1441 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 6.0 74.0 74.0  
7th Ambulance Hartley TS16 1540 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 4.0 13.0 DNC 85.0 85.0  
8th Outa The Blue Hartley TS16 1589 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNF 13.0 DNC 13.0 DNC 102.0 102.0  
9th Tara Hartley TS16 760 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 104.0  
9th Toxic Hartley TS16 1424 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 104.0  

Heat 1
Start:Scratch, Finishes:Elapsed time, Time:2:05pm, Course:1, Wind dir:NE, Ave wind:Moderate
Rank Boat Class SailNo Elapsed Corrected Nett Notes
1 Xtremely Sinister Hartley TS16 1558 1.34.18 1.33.21 1.0  
1 Hilda Hartley TS16 1557 Duty   1.0  
3 Diversion Hartley TS16 1441 1.38.57 1.34.00 2.0  
4 Old Dog New Tricks Hartley TS16 538 1.35.59 1.34.04 3.0  
5 Honey I'm Home Hartley TS16 554 1.40.04 1.36.04 4.0  
6 Rubicon Hartley TS16 1585 DNC   13.0  
6 Ambulance Hartley TS16 1540 DNC   13.0  
6 Outa The Blue Hartley TS16 1589 DNC   13.0  
6 Tara Hartley TS16 760 DNC   13.0  
6 Toxic Hartley TS16 1424 DNC   13.0  

Heat 2
Start:Start 1, Finishes:Elapsed time, Time:2:05pm
Rank Boat Class SailNo Place Nett Notes
1 Honey I'm Home Hartley TS16 554 DNC 13.0  
1 Xtremely Sinister Hartley TS16 1558 DNC 13.0  
1 Hilda Hartley TS16 1557 DNC 13.0  
1 Old Dog New Tricks Hartley TS16 538 DNC 13.0  
1 Rubicon Hartley TS16 1585 DNC 13.0  
1 Diversion Hartley TS16 1441 DNC 13.0  
1 Ambulance Hartley TS16 1540 DNC 13.0  
1 Outa The Blue Hartley TS16 1589 DNC 13.0  
1 Tara Hartley TS16 760 DNC 13.0  
1 Toxic Hartley TS16 1424 DNC 13.0  

Heat 3
Start:Start 1, Finishes:Place
Rank Boat Class SailNo Place Nett Notes
1 Honey I'm Home Hartley TS16 554 DNC 13.0  
1 Xtremely Sinister Hartley TS16 1558 DNC 13.0  
1 Hilda Hartley TS16 1557 DNC 13.0  
1 Old Dog New Tricks Hartley TS16 538 DNC 13.0  
1 Rubicon Hartley TS16 1585 DNC 13.0  
1 Diversion Hartley TS16 1441 DNC 13.0  
1 Ambulance Hartley TS16 1540 DNC 13.0  
1 Outa The Blue Hartley TS16 1589 DNC 13.0  
1 Tara Hartley TS16 760 DNC 13.0  
1 Toxic Hartley TS16 1424 DNC 13.0  

Heat 4
Start:Handicap, Finishes:Elapsed time, Course:1, Wind dir:ENE, Ave wind:Moderate
Rank Boat Class SailNo Elapsed Corrected Nett Notes
1 Honey I'm Home Hartley TS16 554 1.28.17 1.22.17 1.0  
2 Xtremely Sinister Hartley TS16 1558 1.23.25 1.22.25 2.0  
3 Rubicon Hartley TS16 1585 1.26.18 1.24.18 3.0  
4 Hilda Hartley TS16 1557 DNC   13.0  
4 Old Dog New Tricks Hartley TS16 538 DNC   13.0  
4 Diversion Hartley TS16 1441 DNC   13.0  
4 Ambulance Hartley TS16 1540 DNC   13.0  
4 Outa The Blue Hartley TS16 1589 DNC   13.0  
4 Tara Hartley TS16 760 DNC   13.0  
4 Toxic Hartley TS16 1424 DNC   13.0  

Heat 5
Start:Scratch, Finishes:Elapsed time
Rank Boat Class SailNo Elapsed Corrected Nett Notes
1 Hilda Hartley TS16 1557 1:42:56 1:30:35 1.0  
2 Xtremely Sinister Hartley TS16 1558 1:33:25 1:32:29 2.0  
3 Ambulance Hartley TS16 1540 1:32:31 1:32:31 3.0  
4 Rubicon Hartley TS16 1585 1:36:25 1:33:31 4.0  
5 Honey I'm Home Hartley TS16 554 1:40:11 1:34:10 5.0  
6 Old Dog New Tricks Hartley TS16 538 DNC   13.0  
6 Diversion Hartley TS16 1441 DNC   13.0  
6 Outa The Blue Hartley TS16 1589 DNC   13.0  
6 Tara Hartley TS16 760